LANXESS stock has been listed in the Prime Standard segment of the Frankfurt Stock Exchange since January 31st, 2005.
| Capital Market Data | |
|---|---|
| Share class | 83,202,670 No-par-shares |
| Listing code | LXS |
| WKN (German securities identification number) | 547040 |
| ISIN | DE0005470405 |
| Reuters/Bloomberg codes | LXSG.DE/LXS:GR |
| Market segment | Prime Standard |
| Trading venues | XETRA, Frankfurt, Munich, Stuttgart, Düsseldorf, Hamburg, Hanover, Berlin |
| Share indices | MDAX, Dow Jones STOXX 600 Chemicals SM, DAXsupersector Basic Materials, MSCI Germany Standard Index, MSCI Germany Mid Cap Index, Dow Jones Sustainability Index (DJSI) World, FTSE4Good-Index, etc. |
| Share key figures 2011 | |
| Annual share price high (€) | 64.08 |
| Annual share price low (€) | 31.34 |
| Share closing price december 31 (€) | 40.00 |
| Dividend (€) | 0.85* |
| Dividend yield (%) | 2.1 |
Dividend total payout (million €) | 71 |
*proposal to the Annual Stockholders' Meeting